Today currency rates in Pakistan according to international currencies as of 28th November 2022. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. These currency prices are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times every day to keep them fresh and relevant for users.
Today Currency Rate in Pakistan |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 151.67 PKR | 152.92 PKR |
Bahrain Dinar (BHD) | 596.20 PKR | 600.70 PKR |
British Pound (GBP) | 287.15 PKR | 290.00 PKR |
Canadian Dollar (CAD) | 166.97 PKR | 168.32 PKR |
Chinese Yuan (CNY) | 31.27 PKR | 31.52 PKR |
Danish Krone (DKK) | 31.21 PKR | 31.56 PKR |
Euro (EUR) | 246.50 PKR | 249.00 PKR |
Hong Kong Dollar (HKD) | 28.65 PKR | 29.00 PKR |
Indian Rupee (INR) | 2.74 PKR | 2.82 PKR |
Japanese Yen (JPY) | 1.80 PKR | 1.86 PKR |
Kuwaiti Dinar (KWD) | 728.60 PKR | 733.60 PKR |
Malaysian Ringgit (MYR) | 48.96 PKR | 49.41 PKR |
New Zealand Dollar (NZD) | 140.49 PKR | 141.69 PKR |
Norwegians Krone (NOK) | 22.43 PKR | 22.73 PKR |
Omani Riyal (OMR) | 582.61 PKR | 587.11 PKR |
Qatari Riyal (QAR) | 61.55 PKR | 62.05 PKR |
Saudi Riyal (SAR) | 63.50 PKR | 64.10 PKR |
Singapore Dollar (SGD) | 162.98 PKR | 164.28 PKR |
Swedish Krona (SEK) | 21.34 PKR | 21.64 PKR |
Swiss Franc (CHF) | 237.56 PKR | 239.31 PKR |
Thai Bhat (THB) | 6.21 PKR | 6.31 PKR |
U.S. Dollar (USD) | 228.75 PKR | 231.00 PKR |
UAE Dirham (AED) | 65.50 PKR | 66.10 PKR |
Today currency rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates are updated on this page four times a day, if you need more updated currency rates in Pakistan than visit the our business section.