Today currency rate in Pakistan according to international currencies as of 14th December 2022. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. These currency prices are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times every day to keep them fresh and relevant for users.
Today Currency Rate in Pakistan |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 151.49 PKR | 152.74 PKR |
Bahrain Dinar (BHD) | 597.77 PKR | 602.27 PKR |
British Pound (GBP) | 292.50 PKR | 295.00 PKR |
Canadian Dollar (CAD) | 164.62 PKR | 165.97 PKR |
Chinese Yuan (CNY) | 32.22 PKR | 32.47 PKR |
Danish Krone (DKK) | 31.87 PKR | 32.22 PKR |
Euro (EUR) | 251.50 PKR | 254.00 PKR |
Hong Kong Dollar (HKD) | 28.91 PKR | 29.26 PKR |
Indian Rupee (INR) | 2.72 PKR | 2.80 PKR |
Japanese Yen (JPY) | 2.02 PKR | 2.07 PKR |
Kuwaiti Dinar (KWD) | 731.56 PKR | 736.56 PKR |
Malaysian Ringgit (MYR) | 50.95 PKR | 51.40 PKR |
New Zealand Dollar (NZD) | 143.84 PKR | 145.04 PKR |
Norwegians Krone (NOK) | 22.43 PKR | 22.73 PKR |
Omani Riyal (OMR) | 583.84 PKR | 588.34 PKR |
Qatari Riyal (QAR) | 61.64 PKR | 62.14 PKR |
Saudi Riyal (SAR) | 63.60 PKR | 64.20 PKR |
Singapore Dollar (SGD) | 165.56 PKR | 166.86 PKR |
Swedish Krona (SEK) | 21.78 PKR | 22.08 PKR |
Swiss Franc (CHF) | 240.01 PKR | 241.76 PKR |
Thai Bhat (THB) | 6.45 PKR | 6.55 PKR |
U.S. Dollar (USD) | 231.70 PKR | 234.00 PKR |
UAE Dirham (AED) | 66.00 PKR | 66.60 PKR |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates are updated on this page four times a day, if you need more updated currency rates in Pakistan than visit the our business section.
You can also check the current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates and Foreign Exchange Forex Rates