Today currency rate in Pakistan according to international currencies as of 31st August 2022. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. These currency prices are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times every day to keep them fresh and relevant for users.
Today Currency Rate in Pakistan |
||
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 153.06 PKR | 154.31 PKR |
Bahrain Dinar (BHD) | 589.50 PKR | 594.00 PKR |
British Pound (GBP) | 260.00 PKR | 263.00 PKR |
Canadian Dollar (CAD) | 170.45 PKR | 171.80 PKR |
Chinese Yuan (CNY) | 32.09 PKR | 32.34 PKR |
Danish Krone (DKK) | 29.79 PKR | 30.14 PKR |
Euro (EUR) | 221.00 PKR | 224.00 PKR |
Hong Kong Dollar (HKD) | 28.25 PKR | 28.60 PKR |
Indian Rupee (INR) | 2.77 PKR | 2.85 PKR |
Japanese Yen (JPY) | 1.70 PKR | 1.75 PKR |
Kuwaiti Dinar (KWD) | 719.24 PKR | 724.24 PKR |
Malaysian Ringgit (MYR) | 49.36 PKR | 49.81 PKR |
New Zealand Dollar (NZD) | 136.48 PKR | 137.68 PKR |
Norwegians Krone (NOK) | 22.73 PKR | 23.03 PKR |
Omani Riyal (OMR) | 575.71 PKR | 580.21 PKR |
Qatari Riyal (QAR) | 60.89 PKR | 61.39 PKR |
Saudi Riyal (SAR) | 60.00 PKR | 60.50 PKR |
Singapore Dollar (SGD) | 158.80 PKR | 160.10 PKR |
Swedish Krona (SEK) | 20.77 PKR | 21.07 PKR |
Swiss Franc (CHF) | 228.71 PKR | 230.46 PKR |
Thai Bhat (THB) | 6.09 PKR | 6.19 PKR |
U.S. Dollar (USD) | 222.00 PKR | 224.00 PKR |
UAE Dirham (AED) | 62.50 PKR | 63.00 PKR |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates are updated on this page four times a day, if you need more updated currency rates in Pakistan than visit the our business section.
You can also check the current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates and Foreign Exchange Forex Rates